Machine Type | Brand | Model Specifications | Capacity (mm) | Axis | Additional Information | Plant |
Horizontal milling machining center | MTE | FBF M6000 | 6000x2000x1500 | 6-axis | 6000 rpm work table 1500mmx1500mm, max 30ton | UFAB Uddevalla |
Horizontal milling machining center | Scharmann | WFT 160 | 2500x2000x2000 | 4-axis | work table 2000mmx2500mm max 25 ton | UFAB Uddevalla |
Horizontal milling machining center | Tos Varnsdorf | WHN 110Q | 2500x1600x1250 | 4-axis | work table 1400mmx1600 mm , max laod 8 ton | UFAB Uddevalla |
Horizontal milling machining center | Butlers | Elgamill | 12000x1030x1800 | 3-axis | max 25 ton | UFAB Uddevalla |
Horizontal milling machining center | Niigata | SPN63 | 1000x900x880 | 4-axis | 12000 rpm, work table 630mmx630mm , 6 pallets, max 1,2 ton | UFAB Uddevalla |
Horizontal milling machining center | Correa | A-20/35 | 3000x1000x1000 | 3-axis | UFAB Uddevalla | |
Horizontal milling machining center | MAZAK | HCN5000L | 730x730x800 | 4-axis | work table 600×600 , 12000 rpm | UFAB Shanghai |
Vertical Machining Center | Hision | GLUe18x30 | 3200x1700x800 | 4-axis | 8000 rpm , work table 3000mmx1500 mm , max 10 ton | UFAB Shanghai |
Vertical Machining Center | MAZAK | VCN430BL | 762x430x510 | 3-axis | 12000 rpm | UFAB Shanghai |
Vertical Machining Center | MAZAK | VCN530CL | 1050×530*510 | 3-axis + 4-axis round table | 12000 rpm | UFAB Shanghai |
Vertical Machining Center | DOOSAN | DNM-5705 | 1050x570x510 | 3-axis | 12000 rpm | UFAB Shanghai |
Vertical Machining Center | DOOSAN | DNM-5705 | 1050x570x510 | 3-axis | 12000 rpm | UFAB Shanghai |
Vertical Machining Center | Hision | VMC850HS | 850x550x600 | 3-axis | 12000 rpm | UFAB Shanghai |
Vertical Machining Center | Hision | VMC850HS | 850x550x600 | 3-axis | 12000 rpm | UFAB Shanghai |
Vertical Machining Center | Hision | VMC850HS | 850x550x600 | 3-axis | 12000 rpm | UFAB Shanghai |
Vertical Machining Center | DOOSAN | DNM-4505 | 800x450x510 | 3-axis | 12000 rpm | UFAB Shanghai |
Vertical Lathe CNC | Tongtai | TVL-16 | D1850x1770 | 3-axis | table D1600mm, max swing 2000mm, max 8 ton | UFAB Uddevalla |
Vertical Lathe CNC | You Ji | VTL25000 ATC +C | D2800x1600 | 3-axis + driven tools | table D2500mm, max swing 2800 mm, max 15 ton | UFAB Uddevalla |
Turning Horizontal | MAZAK | QT250L-1000 | D360x804 | 3-axis | UFAB Shanghai | |
Turning Horizontal | MAZAK | SQT250 | D250x450 | 3-axis | UFAB Shanghai | |
Turning Horizontal | MAZAK | QT150 | D150x450 | 3-axis | UFAB Shanghai | |
Turning Horizontal | MAZAK | QT300MSY | D250x180 | 3-axis + driven tools | UFAB Shanghai | |
Turning machine manual | BOOHI | CS6140 | D400*1000 | 3-axis | UFAB Shanghai | |
EDM Wire Cutting Machine | RuiJun | FR400G | 300x400x25 | 4-axis | UFAB Shanghai | |
EDM Wire Cutting Machine | Beijing Dimon | DK7750 | 500x630x530 | 3-axis | UFAB Shanghai | |
EDM Wire Cutting Machine | Beijing Dimon | DK7735 | 350x450x450 | 3-axis | UFAB Shanghai | |
EDM Wire Cutting Machine | Beijing Dimon | DK7735 | 350x450x450 | 3-axis | UFAB Shanghai | |
Grinding machine Round/ Shaft | Shanghai Machine Tools | MA1450/720 | D200*750 | 3-axis | UFAB Shanghai | |
Surface Grinding Machine Flat / Surface | JK Precision Machinery | YH-1000 | 1020*2000 | 2-axis | UFAB Shanghai | |
Tool management tool cabinet | Danfoo | HAD221316 SmartBee | 192 tools | UFAB Shanghai | ||
Cutting machine raw material | Shark | MEP 332NC | 3320×300 | semi manual | UFAB Shanghai | |
Ultrasonic Cleaning | OTHER | OTHER | 1500x500x500 | UFAB Shanghai | ||
Welding Equipment | ||||||
Welding machine | TransSteel 5000 Pulse | 5000 Pulse | UFAB Uddevalla | |||
Welding machine | ESAB | ET 200i P Pro | UFAB Uddevalla | |||
Welding machine | ESAB | DTA 200 AC/DC TIG | UFAB Uddevalla | |||
Welding machine | ESAB | TIG 3000 | UFAB Uddevalla | |||
Welding machine | ESAB | TIG LTR 255 | UFAB Uddevalla | |||
Welding machine | ESAB | Mig 5000i | UFAB Uddevalla | |||
Welding machine | ESAB | Mig 5000i | UFAB Uddevalla | |||
Welding machine | ESAB | Mig 5000i | UFAB Uddevalla | |||
Welding machine | Kemppi | FastMig 520/MXF 65 | UFAB Uddevalla | |||
Welding machine | Kemppi | Fastmig 500/MSF 55 | UFAB Uddevalla | |||
Welding machine | Kemppi | Fastmig 500/MSF 55 | UFAB Uddevalla | |||
Welding machine | Kemppi | Fastmig 500/MSF 55 | UFAB Uddevalla | |||
Welding machine | Kemppi | Fastmig 500/MSF 55 | UFAB Uddevalla | |||
Welding machine | Riland | Tig NB-350IJ | 16kw | UFAB Shanghai | ||
TIG welding machine | Riland | Tig WSE250 | manual | UFAB Shanghai | ||
TIG welding machine | Panasonic | Tig TSP300 | manual | UFAB Shanghai | ||
Welding Robot | ESAB | LAE 1250 | 6000×5900 | 3-axis | 1250 amp | UFAB Uddevalla |
Quality Equipment | ||||||
Coordinate measuring machines (CMM) | Wenzel | LH 87 | 1000x800x700 | 3-axis | UFAB Uddevalla | |
Coordinate measuring machines (CMM) | Serein | CROMA8106 | 800x1000x600 | 3-axis | UFAB Shanghai | |
Portable measuring arm | Hexagon | Romer Abosolute Arm RA-75030 | 3000x3000mm | 6-axis | PC Demis Softwear | UFAB Uddevalla |
Height Measurement Machine |
Mitutoyo | Linear Hight 600 | 900mm | UFAB Uddevalla | ||
Height Measurement Machine |
Mitutoyo | LH-600D 518-341DC |
UFAB Shanghai | |||
Optical Measurement Machine |
3D Family | VML400 | UFAB Shanghai | |||
Coordinate Measurement Machine | UFAB Shanghai | |||||
Coating Thickness Tester | TianXing | ED400 | UFAB Shanghai | |||
Coating Thickness Tester | YiSiTong | ETH-083F | UFAB Shanghai | |||
Roughness Tester | Mitutoyo | SJ-201P | UFAB Shanghai | |||
Leeb Hardness Tester | BAQ | DYNAROCKII | UFAB Shanghai | |||
Portable Spectrograph | OXFORD | X-MET8000 Optimum |
UFAB Shanghai | |||
Hardness Tester | Mitutoyo | 200HVS-5 | UFAB Shanghai | |||
Hardness Tester | Mitutoyo | 400HRS-150 | UFAB Shanghai | |||
Height Measurement Machine |
Mitutoyo | LH-600E 518-351DC |
UFAB Shanghai |